Project Description
Z-BIKE Smart Fitness Bike
The first smart fitness bike in the industry to combine smart devices (phones, tablets, IPTV, etc.), internet services and fitness equipment perfectly. It’s a man-machine interaction product that provides indoors fitness, sports and medical services in a single machine. You will enjoy an totally new and complete experiences at your own home.
Model: | Z-BIKE Smart Fitness Bike |
---|---|
Category: | Smart Fitness Products |
Max User Weight: | 120 KG |
Resistance: | 8 Level Controlled by Smart Phone/Tablet via Bluetooth |
Flywheel: | 2 KG Outer Magnetic, Double Direction |
APPs Function: | Takes minimal space on desk top. Monitors riding time, speed, distance ridden throughout the day, calories burned and RPM. Provides heart rate when hands are placed on the heart rate bar. Syncs with iOS and Android smart phones and tablets via Bluetooth 3.0 and includes USB power charger. |
Crank: | 1 Piece |
Handle Bar: | Full Angle Adjust for Video Games |
Seat: | Vertical/Horizontal Adjust |
Product Weight: | 21 KG |
Product Size: | 880(L)x580(W)x1280(H) MM |
Package Weight: | 23.5 KG |
Package Size: | 750(L)x280(W)x580(H) MM |
20’/40’/40’HQ: | 220/450/500 SET |
Get Started
Make More Sales
EIDO helps you to create fitness equipment that is state-of-the-art and incomparable.
Click Get Started and Try Our Services Today
Get Started