Project Description
ActiveOffice Bike & Desk
A special product for people that need to sit for a long time in office. The perfect match of fitness bike and motorized lifting desk, that allows you to burn calories and keep fit while working in another efficient way. It’s the best choice for most of the people in office or at home.
Model: | ActiveOffice Bike & Desk (Motorized Version) |
---|---|
Category: | New User Environments |
Max User Weight: | 120 KG |
Resistance: | 32 Level Manual Tension Control via APP/Console |
Flywheel: | 6 KG Inner Magnetic, Single Direction |
Console Feature: | Takes minimal space on desk top. Monitors riding time, speed, distance ridden throughout the day, calories burned and RPM. Provides heart rate when hands are placed on the heart rate bar. Syncs with iOS and Android smart phones and tablets via Bluetooth 3.0 and includes USB power charger. |
Crank: | 3 Pieces |
Handle Bar: | Fixed |
Seat: | Vertical/Horizontal Adjust |
Product Weight: | 34 KG |
Other Feature: | Foot Rests, Stable & Broad Foot Base with Heights Adjust, Wheels on Front Base for Easy Transport. |
Model: | ActiveOffice Bike & Desk (Manual Version) |
---|---|
Category: | New User Environments |
Max User Weight: | 120 KG |
Resistance: | 10 Level Manual Tension Control |
Flywheel: | 6 KG Inner Magnetic, Single Direction |
Console Feature: | Takes minimal space on desk top. Monitors riding time, speed, distance ridden throughout the day, calories burned and RPM. Provides heart rate when hands are placed on the heart rate bar. Syncs with iOS and Android smart phones and tablets via Bluetooth 3.0 and includes USB power charger. |
Crank: | 3 Pieces |
Handle Bar: | Fixed |
Seat: | Vertical/Horizontal Adjust |
Product Weight: | 34 KG |
Other Feature: | Foot Rests, Stable & Broad Foot Base with Heights Adjust, Wheels on Front Base for Easy Transport. |
Get Started
Make More Sales
EIDO helps you to create fitness equipment that is state-of-the-art and incomparable.
Click Get Started and Try Our Services Today
Get Started